<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 4, 2026 at 6:47 am by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.helixtap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>helixtap</title>
		<link><![CDATA[https://www.helixtap.com]]></link>
		<description><![CDATA[helixtap]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 09:57:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.helixtap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/29/thailand-rubber-trade-finds-technical-lift-demand-still-lacks-depth/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/29/thailand-rubber-trade-finds-technical-lift-demand-still-lacks-depth/]]></link>
			<title>Thailand Rubber Trade Finds Technical Lift, Demand Still Lacks Depth</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/]]></guid>
			<link><![CDATA[https://www.helixtap.com/]]></link>
			<title>Helixtap Technologies</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 22:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/]]></guid>
			<link><![CDATA[https://www.helixtap.com/]]></link>
			<title>Helixtap Technologies</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 22:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/26/cambodia-rubber-sector-extends-export-surge-in-q1-2026-amid-seasonal-supply-constraints/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/26/cambodia-rubber-sector-extends-export-surge-in-q1-2026-amid-seasonal-supply-constraints/]]></link>
			<title>Cambodia Rubber Sector Extends Export Surge in Q1 2026 Amid Seasonal Supply Constraints</title>
			<pubDate><![CDATA[Tue, 26 May 2026 10:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/28/indias-synthetic-rubber-sector-transitions-from-structural-balance-to-price-led-disruption/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/28/indias-synthetic-rubber-sector-transitions-from-structural-balance-to-price-led-disruption/]]></link>
			<title>India’s Synthetic Rubber Sector Transitions from Structural Balance to Price-Led Disruption</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/06/02/indias-rubber-production-close-to-1-million-tonnes/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/06/02/indias-rubber-production-close-to-1-million-tonnes/]]></link>
			<title>India’s Rubber Production Close to 1 Million Tonnes</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 07:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/22/indias-tire-sector-accelerates-into-a-new-investment-cycle/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/22/indias-tire-sector-accelerates-into-a-new-investment-cycle/]]></link>
			<title>India’s Tire Sector Accelerates into a New Investment Cycle</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 05:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/08/thailand-rubber-exports-surge-at-year-end-before-january-correction/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/08/thailand-rubber-exports-surge-at-year-end-before-january-correction/]]></link>
			<title>Thailand Rubber Exports Surge at Year-End Before January Correction</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 05:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/28/sri-lanka-rubber-sector-faces-strait-of-hormuz-shock-and-structural-strain-in-q1-2026/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/28/sri-lanka-rubber-sector-faces-strait-of-hormuz-shock-and-structural-strain-in-q1-2026/]]></link>
			<title>Sri Lanka Rubber Sector Faces Strait of Hormuz Shock and Structural Strain in Q1 2026</title>
			<pubDate><![CDATA[Thu, 28 May 2026 10:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/21/part-ii-indian-tire-industry-set-to-touch-us136-billion-in-two-decades/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/21/part-ii-indian-tire-industry-set-to-touch-us136-billion-in-two-decades/]]></link>
			<title>Part II: Indian Tire Industry Set to Touch US$136 Billion in Two Decades</title>
			<pubDate><![CDATA[Thu, 21 May 2026 09:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/06/indian-nr-prices-at-an-all-time-high-as-production-consumption-moderate/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/06/indian-nr-prices-at-an-all-time-high-as-production-consumption-moderate/]]></link>
			<title>Indian NR Prices at an All-Time High as Production, Consumption Moderate</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/14/vietnam-rubber-exports-firm-in-q1-2026-as-holiday-disruptions-mask-market-strength/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/14/vietnam-rubber-exports-firm-in-q1-2026-as-holiday-disruptions-mask-market-strength/]]></link>
			<title>Vietnam Rubber Exports Firm in Q1 2026 as Holiday Disruptions Mask Market Strength</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/12/malaysia-rubber-navigates-tight-supply-uneven-demand-in-a-compressed-cycle/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/12/malaysia-rubber-navigates-tight-supply-uneven-demand-in-a-compressed-cycle/]]></link>
			<title>Malaysia Rubber Navigates Tight Supply, Uneven Demand in a Compressed Cycle</title>
			<pubDate><![CDATA[Tue, 12 May 2026 07:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/23/german-rubber-industry-under-strain-amid-structural-pressures-and-external-shocks/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/23/german-rubber-industry-under-strain-amid-structural-pressures-and-external-shocks/]]></link>
			<title>German Rubber Industry Under Strain Amid Structural Pressures and External Shocks</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 10:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/16/helixtap-china-report-china-rubber-market-holds-firm-as-costs-trade-patterns-reshape-outlook/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/16/helixtap-china-report-china-rubber-market-holds-firm-as-costs-trade-patterns-reshape-outlook/]]></link>
			<title>Helixtap China Report: China Rubber Market Holds Firm as Costs &#038; Trade Patterns Reshape Outlook</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/18/part-i-indias-tire-industry-navigates-geopolitical-risks-amid-massive-growth-ambitions/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/18/part-i-indias-tire-industry-navigates-geopolitical-risks-amid-massive-growth-ambitions/]]></link>
			<title>Part I: India’s Tire Industry Navigates Geopolitical Risks Amid Massive Growth Ambitions</title>
			<pubDate><![CDATA[Mon, 18 May 2026 08:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/06/vietnam-rubber-exports-open-2026-with-strong-surge/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/06/vietnam-rubber-exports-open-2026-with-strong-surge/]]></link>
			<title>Vietnam Rubber Exports Open 2026 with Strong Surge</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/04/emerging-el-nino-signal-reshapes-se-asias-weather-outlook-and-rubber-production-risks/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/04/emerging-el-nino-signal-reshapes-se-asias-weather-outlook-and-rubber-production-risks/]]></link>
			<title>Emerging El Niño Signal Reshapes SE Asia’s Weather Outlook and Rubber Production Risks</title>
			<pubDate><![CDATA[Mon, 04 May 2026 07:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/24/indonesia-rubber-exports-under-strain-as-january-2026-extends-structural-weakness/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/24/indonesia-rubber-exports-under-strain-as-january-2026-extends-structural-weakness/]]></link>
			<title>Indonesia Rubber Exports Under Strain as January 2026 Extends Structural Weakness</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 10:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/17/european-tyremakers-struggle-in-2025-as-demand-weakens-and-imports-weigh/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/17/european-tyremakers-struggle-in-2025-as-demand-weakens-and-imports-weigh/]]></link>
			<title>European Tyremakers Struggle in 2025 as Demand Weakens and Imports Weigh</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/05/15/indonesias-rubber-sector-sinks-deeper-despite-price-rally/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/05/15/indonesias-rubber-sector-sinks-deeper-despite-price-rally/]]></link>
			<title>Indonesia’s Rubber Sector Sinks Deeper Despite Price Rally</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/10/malaysia-rubber-sector-on-expected-path-as-policy-support-strives-for-revival/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/10/malaysia-rubber-sector-on-expected-path-as-policy-support-strives-for-revival/]]></link>
			<title>Malaysia Rubber Sector on Expected Path as Policy Support Strives for Revival</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/04/01/weather-tightness-elevated-futures-and-macro-volatility-shaping-trading-opportunities-on-the-ose/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/04/01/weather-tightness-elevated-futures-and-macro-volatility-shaping-trading-opportunities-on-the-ose/]]></link>
			<title>Weather Tightness, Elevated Futures, and Macro Volatility Shaping Trading Opportunities on the OSE</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 09:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/25/year-end-rebound-in-indonesia-rubber-exports-as-prices-surge-demand-diverges/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/25/year-end-rebound-in-indonesia-rubber-exports-as-prices-surge-demand-diverges/]]></link>
			<title>Year-End Rebound in Indonesia Rubber Exports as Prices Surge, Demand Diverges</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 06:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/18/u-s-tire-market-optimistic-on-replacement-demand-amid-structural-shifts/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/18/u-s-tire-market-optimistic-on-replacement-demand-amid-structural-shifts/]]></link>
			<title>U.S. Tire Market Optimistic on Replacement Demand Amid Structural Shifts</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/17/riding-gst-boost-to-auto-boom-tyre-majors-clock-robust-q3fy26-growth/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/17/riding-gst-boost-to-auto-boom-tyre-majors-clock-robust-q3fy26-growth/]]></link>
			<title>Riding GST Boost to Auto Boom, Tyre Majors Clock Robust Q3FY26 Growth</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 06:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/10/rubber-prices-shoot-up-in-indian-season-months-amid-unusual-shortage/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/10/rubber-prices-shoot-up-in-indian-season-months-amid-unusual-shortage/]]></link>
			<title>Rubber Prices Shoot up in Indian Season Months Amid Unusual Shortage</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/12/sri-lanka-rubber-in-2025-contraction-and-a-fragile-rebound-in-early-2026/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/12/sri-lanka-rubber-in-2025-contraction-and-a-fragile-rebound-in-early-2026/]]></link>
			<title>Sri Lanka Rubber in 2025 Contraction and a Fragile Rebound in Early 2026</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/05/malaysias-rubber-sector-closes-2025-under-strain-despite-dec-rebound/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/05/malaysias-rubber-sector-closes-2025-under-strain-despite-dec-rebound/]]></link>
			<title>Malaysia’s Rubber Sector Closes 2025 Under Strain Despite Dec Rebound</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 08:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/02/26/cambodias-tyre-boom-completes-rubber-value-chain-shift/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/02/26/cambodias-tyre-boom-completes-rubber-value-chain-shift/]]></link>
			<title>Cambodia’s Tyre Boom Completes Rubber Value Chain Shift</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/18/rains-pound-thailand-in-october-yet-exports-scale-up-amid-price-support/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/18/rains-pound-thailand-in-october-yet-exports-scale-up-amid-price-support/]]></link>
			<title>Rains pound Thailand in October, yet exports scale up amid price support</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 07:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/30/climate-uncertainty-clouds-rubber-production-in-southeast-asia/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/30/climate-uncertainty-clouds-rubber-production-in-southeast-asia/]]></link>
			<title>Climate Uncertainty Clouds Rubber Production in Southeast Asia</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/01/14/sri-lankas-rubber-sector-slump-deepens-in-october/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/01/14/sri-lankas-rubber-sector-slump-deepens-in-october/]]></link>
			<title>Sri Lanka’s Rubber Sector Slump Deepens in October</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 06:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/24/helixtap-china-report-china-rubber-market-to-enter-2026-on-cautious-footing/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/24/helixtap-china-report-china-rubber-market-to-enter-2026-on-cautious-footing/]]></link>
			<title>Helixtap China report: China Rubber Market to enter 2026 on Cautious Footing</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 13:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/02/24/value-addition-drives-cambodian-rubbers-new-stage-expansion/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/02/24/value-addition-drives-cambodian-rubbers-new-stage-expansion/]]></link>
			<title>Value Addition Drives Cambodian Rubber’s New Stage Expansion</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 11:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/01/06/malaysian-rubber-production-bounces-masking-deeper-structural-slide/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/01/06/malaysian-rubber-production-bounces-masking-deeper-structural-slide/]]></link>
			<title>Malaysian Rubber Production Bounces Masking Deeper Structural Slide</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 10:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/01/08/flood-of-compound-rubber-imports-unsettle-indian-rubber-spectrum/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/01/08/flood-of-compound-rubber-imports-unsettle-indian-rubber-spectrum/]]></link>
			<title>Flood of compound rubber imports unsettle Indian rubber spectrum</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 06:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/29/october-setback-for-indonesian-rubber-as-us-cuts-down-imports/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/29/october-setback-for-indonesian-rubber-as-us-cuts-down-imports/]]></link>
			<title>October setback for Indonesian rubber as US cuts down imports</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 03:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/02/23/thai-rubber-exports-fall-in-nov-after-five-months-of-steady-growth/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/02/23/thai-rubber-exports-fall-in-nov-after-five-months-of-steady-growth/]]></link>
			<title>Thai Rubber Exports Fall in Nov After Five Months of Steady Growth</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/22/vietnam-rubber-faces-demand-slump-in-oct-impacting-returns/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/22/vietnam-rubber-faces-demand-slump-in-oct-impacting-returns/]]></link>
			<title>Vietnam Rubber Faces Demand Slump in Oct, Impacting Returns</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 09:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/01/19/notice-of-migration-to-smartkarma-com/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/01/19/notice-of-migration-to-smartkarma-com/]]></link>
			<title>Notice of Migration to Smartkarma.com</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 06:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/16/rubber-tailwinds-festive-thrust-lift-tyre-makers-q2-fy26-show/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/16/rubber-tailwinds-festive-thrust-lift-tyre-makers-q2-fy26-show/]]></link>
			<title>Rubber Tailwinds, Festive Thrust Lift Tyre Makers’ Q2 FY26 Show</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 09:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/02/vietnam-rubber-sector-2025-navigating-volatility-with-structural-shifts/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/02/vietnam-rubber-sector-2025-navigating-volatility-with-structural-shifts/]]></link>
			<title>Vietnam Rubber Sector 2025: Navigating Volatility with Structural Shifts</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 10:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/01/02/weather-becomes-key-variable-in-southeast-asias-rubber-economy/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/01/02/weather-becomes-key-variable-in-southeast-asias-rubber-economy/]]></link>
			<title>Weather Becomes Key Variable in Southeast Asia’s Rubber Economy</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 09:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/09/vietnam-rubber-industry-upbeat-amid-price-strength-export-stability/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/09/vietnam-rubber-industry-upbeat-amid-price-strength-export-stability/]]></link>
			<title>Vietnam Rubber Industry Upbeat amid Price Strength, Export Stability</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 11:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/11/sri-lankas-rubber-exports-lose-grip-as-new-challenges-shape-outlook/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/11/sri-lankas-rubber-exports-lose-grip-as-new-challenges-shape-outlook/]]></link>
			<title>Sri Lanka’s Rubber Exports Lose Grip as New Challenges Shape Outlook</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 09:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/27/helixtap-china-report-china-rubber-market-firm-high-stocks-and-cautious-buying-cap-upside/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/27/helixtap-china-report-china-rubber-market-firm-high-stocks-and-cautious-buying-cap-upside/]]></link>
			<title>Helixtap China Report: China Rubber Market Firm, High Stocks and Cautious Buying Cap Upside</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 06:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/05/weather-portends-both-hope-and-concern-in-southeast-asia-in-dec/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/05/weather-portends-both-hope-and-concern-in-southeast-asia-in-dec/]]></link>
			<title>Weather Portends Both Hope and Concern in Southeast Asia in Dec</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 08:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2025/12/03/indonesian-rubber-export-momentum-returns-after-mid-year-lows/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2025/12/03/indonesian-rubber-export-momentum-returns-after-mid-year-lows/]]></link>
			<title>Indonesian rubber export momentum returns after mid-year lows</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 09:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helixtap.com/2026/03/26/malaysias-glove-industry-finds-its-footing-as-demand-gradually-returns/]]></guid>
			<link><![CDATA[https://www.helixtap.com/2026/03/26/malaysias-glove-industry-finds-its-footing-as-demand-gradually-returns/]]></link>
			<title>Malaysia’s Glove Industry Finds Its Footing as Demand Gradually Returns</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 08:24:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
